Ensure high consistency between batches and reproducible experimental results
Product Information
Protein full name | Actin, cytoplasmic 1 |
Synonyms | ACTB, BRWS1, PS1TP5BP1, Beta-actin, actin beta, Beta CytoskeletalActin, β-Actin |
Uniprot ID | P60710 |
Immunogen | KLH conjugated synthetic peptide corresponding to Mouse beta-Actin |
Isotype | IgG, κ |
Clone Number | 10C9B3 |
Predicted MW./Observed MW. | 42 kDa / 42 kDa |
Purity | Affinity purification |
Subcellular location | Cytoplasm |
Applications
| Applications | Species | Dilution | Positive Tissue |
| WB | Human, Mouse, Rat, Pg, Ch, Bv, Sh, Gt, Mk, Rb, Ta, Frog | 1: 3000-1: 5000 | HeLa, Jurkat, MCF-7, PC-3, HepG2 |
| IHC/IF | Human, Mouse, Rat | 1: 500-1: 1000 | spleen, colon cancer, lung, lung cancer |
| ICC/IF | Human, Mouse, Rat | 1: 300-1: 1000 | NIH/3T3, A549 |
Background
Actins are highly conserved Proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells.In vertebrates 3 main groups of actin isoforms, alpha, beta and gamma have been identified. The alpha actins are found in muscle tissues and are a major constituent of the contractile apparatus. The beta and gamma actins coexist in most cell types as components of the cytoskeleton and as mediators of internal cell motility.
Storage
| Storage | Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage Buffer | PBS with 0.15% ProClin300, 100 μg/mL BSA and 50% glycerol. |
NOTE:
1.This product is intended for research only.
2.This product is recommended to dilute with the Primary Antibody Dilution Buffer